# | Node | Version | Ping |
---|---|---|---|
1 | 172.105.90.153 | /ESTCoinDaaS:1.0.0/ | 32ms |
2 | 172.105.69.184 | /ESTCoinDaaS:1.0.0/ | 36ms |
3 | 103.129.97.248:3535 | /ESTCoinDaaS:1.0.0/ | 3801ms |
4 | 172.105.84.64 | /ESTCoinDaaS:1.0.0/ | 10685ms |
5 | 172.104.242.102 | /ESTCoinDaaS:1.0.0/ | 11593ms |
6 | 139.162.180.93 | /ESTCoinDaaS:1.0.0/ | 11621ms |
7 | 172.105.86.125 | /ESTCoinDaaS:1.0.0/ | 13654ms |
addnode=172.105.90.153 addnode=172.105.69.184 addnode=103.129.97.248:3535 addnode=172.105.84.64 addnode=172.104.242.102 addnode=139.162.180.93 addnode=172.105.86.125